Power supply: 50Hz/60Hz
Voltage supply: 110v/220v
Rated Cooling: 15000Btu/h
Refrigerant Type: R410A
Air flow (Hi/Mi/Lo): 550m3/h
Charged quantity: 0.43Kg
Power supply: 50Hz/60Hz
Voltage supply: 110v/220v
Rated Cooling: 15000Btu/h
Refrigerant Type: R410A
Air flow (Hi/Mi/Lo): 550m3/h
Charged quantity: 0.43Kg
Features:
–All in one unit, roof mounted type , easy installation.
-Strong and fast cooling.
-Wide applications: it can be used for van and caravan and motorhome and so on.
Specification: (115V /220V AC/50Hz/60Hz/1.5Ph)
Power supply | Ph-V-Hz | 115/220V, 50Hz, 60Hz | |
Rated Cooling | Capacity | Btu/h | 15000 |
Cooling Power input | W | 1668 | |
Rated AMP | A | 14.5 | |
Max. input consumption | W | 2150 | |
Max. current | A | 20 | |
Starting current | A | / | |
Compressor | Type | Rotary | |
Brand | Panasonic | ||
Air flow (Hi/Mi/Lo) | m3/h | 550 | |
Sound pressure | dB(A) | 65 | |
Dimension(W*D*H) | Inch | 29.18*27.23*12.7 | |
Packing (W*D*H) | Inch | 37.4*30.31*15.35 | |
Net/Gross weight | lb | 78/82.5 | |
Refrigerant | Type | R410A | |
Charged quantity | Kg | 0.43 | |
Plug type | no-plug | ||
Thermostat type | Remote Control | ||
Application area | minimum-maximum | m2 | 12 |
Qty’per 20′ /40′ /40’HQ | 108/222/222 |
Production Line:
Via the details: